<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Wedekind &#187; Observations</title>
	<atom:link href="https://wedekind.co.nz/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>https://wedekind.co.nz</link>
	<description>Sculpture + Painting + Photography</description>
	<lastBuildDate>Thu, 22 Dec 2022 08:46:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Solar Power at Orapiu</title>
		<link>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/</link>
		<comments>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 03:25:16 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Waiheke Island]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=887</guid>
		<description><![CDATA[It&#8217;s now over a year since we installed our solar panels at Red Cottage and it&#8217;s a good time to analyse how successful we have been in reducing our power purchases from Mercury Energy. First to recap, we installed a PV array on our roof in mid-February 2013. It was supplied by What Power Crisis  [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>King Tides &#8211; a hint of climate change</title>
		<link>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/</link>
		<comments>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 23:24:45 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Waiheke Island]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=855</guid>
		<description><![CDATA[There has been significant press coverage of the King Tides experienced around New Zealand last weekend. Localised surface flooding of low-lying roads in the Auckland region, particularly the Northwestern motorway and Tamaki Drive have been reported with peak tides up to 0.7m above normal. These King tides are produced when a normal monthly Spring tide [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two States of the Union</title>
		<link>https://wedekind.co.nz/2014/01/the-two-states-of-the-union/</link>
		<comments>https://wedekind.co.nz/2014/01/the-two-states-of-the-union/#comments</comments>
		<pubDate>Fri, 31 Jan 2014 02:56:02 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=848</guid>
		<description><![CDATA[The quagmire of U.S. politics has produced a lame duck President who can&#8217;t progress policies for which he has a clear democratic mandate. This impasse boils down to fundamental differences between Democrats and Republicans that seem beyond resolution. Drawing on psychological and political research Chris Mooney has discussed this issue in various forums where he [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/01/the-two-states-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand&#8217;s Ranking on Climate</title>
		<link>https://wedekind.co.nz/2013/11/new-zealands-ranking-on-climate/</link>
		<comments>https://wedekind.co.nz/2013/11/new-zealands-ranking-on-climate/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 03:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=831</guid>
		<description><![CDATA[Tim Grosser was a bit snippy with reporters when he headed off to the latest round of Climate talks in Warsaw last week. Although government projections have New Zealand&#8217;s CO2 emissions continuing to rise for the next decade, he only offered fulsome praise for the reputation of New Zealand in this arena and our overall [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/11/new-zealands-ranking-on-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Quick Fix for New Zealand&#8217;s Economic Woes &#8211; Part I</title>
		<link>https://wedekind.co.nz/2013/09/no-quick-fix-for-new-zealands-economic-woes-part-i/</link>
		<comments>https://wedekind.co.nz/2013/09/no-quick-fix-for-new-zealands-economic-woes-part-i/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 01:54:12 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=796</guid>
		<description><![CDATA[The recent brouhaha regarding the possible contamination of Fonterra milk products has again raised concerns about the lack of diversity in the New Zealand economy. While it is generally acknowledged that primary production underwrites our export economy, it can be surprising to see the full extent of this domination. The Guardian Weekly recently queried the [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/09/no-quick-fix-for-new-zealands-economic-woes-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Reason to Plant a Windmill</title>
		<link>https://wedekind.co.nz/2013/06/a-good-reason-to-plant-a-windmill/</link>
		<comments>https://wedekind.co.nz/2013/06/a-good-reason-to-plant-a-windmill/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:33:07 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=791</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/06/a-good-reason-to-plant-a-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Lid on Terrorism</title>
		<link>https://wedekind.co.nz/2013/05/putting-a-lid-on-terrorism/</link>
		<comments>https://wedekind.co.nz/2013/05/putting-a-lid-on-terrorism/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:43:06 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=727</guid>
		<description><![CDATA[It seems like only yesterday that George Bush II and his acolytes were leading the willing into Iraq to divest Saddam of the nuclear and chemical weapons that posed an imminent threat to the free world. These weapons &#8211; that were never found, were commonly called Weapons of Mass Destruction (WMD) which was the word [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/05/putting-a-lid-on-terrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stagnant weather doesn&#8217;t hold back the climate</title>
		<link>https://wedekind.co.nz/2013/04/stagnant-weather-doesnt-hold-back-the-climate/</link>
		<comments>https://wedekind.co.nz/2013/04/stagnant-weather-doesnt-hold-back-the-climate/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 05:03:19 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=704</guid>
		<description><![CDATA[The apparent lack of warming in the last decade - although it was the hottest on record, is no reason to celebrate.]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/04/stagnant-weather-doesnt-hold-back-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Elder was painted into a corner</title>
		<link>https://wedekind.co.nz/2013/03/don-elder-was-painted-into-a-corner/</link>
		<comments>https://wedekind.co.nz/2013/03/don-elder-was-painted-into-a-corner/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 21:31:34 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=681</guid>
		<description><![CDATA[Everyone from John Campbell to Gareth Hughes has been dumping on Don Elder over the last week. Not only did he oversee the now disastrous diversification of Solid Energy that has been deemed responsible for significant redundancies in the coal mining industry, but he also continues to draw his rather large salary while on gardening [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/03/don-elder-was-painted-into-a-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government has us over a barrel</title>
		<link>https://wedekind.co.nz/2013/03/government-has-us-over-a-barrel/</link>
		<comments>https://wedekind.co.nz/2013/03/government-has-us-over-a-barrel/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:31:35 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=642</guid>
		<description><![CDATA[Last year I signed the petition calling for a referendum on the sale of the power companies. Although our minority National Government went to the polls in 2012 saying they wanted to sell, they only scraped past the post; ending up with 59 + 1 (ACT) + 1 (United Future) seats that were for the [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/03/government-has-us-over-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
