<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Wedekind &#187; Environment</title>
	<atom:link href="https://wedekind.co.nz/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://wedekind.co.nz</link>
	<description>Sculpture + Painting + Photography</description>
	<lastBuildDate>Thu, 22 Dec 2022 08:46:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Labour delivered nothing</title>
		<link>https://wedekind.co.nz/2019/05/labour-delivered-nothing/</link>
		<comments>https://wedekind.co.nz/2019/05/labour-delivered-nothing/#comments</comments>
		<pubDate>Thu, 09 May 2019 03:25:48 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[#climate bill]]></category>
		<category><![CDATA[#Greens]]></category>
		<category><![CDATA[#Labour]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=924</guid>
		<description><![CDATA[Labour has delivered the second blow to any hope for an aspirational approach to New Zealand&#8217;s roll in the climate/economy/environment/extinction crises. National was proud of their first follower approach whereby New Zealand could do nothing until the rest of the world fell into line. Instead Jacinda Adern spoke bravely about our new ‘nuclear-free moment’ and [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2019/05/labour-delivered-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture in the Gardens</title>
		<link>https://wedekind.co.nz/2015/11/sculpture-in-the-gardens/</link>
		<comments>https://wedekind.co.nz/2015/11/sculpture-in-the-gardens/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 06:45:18 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=913</guid>
		<description><![CDATA[New sculpture at Botanic Gardens]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2015/11/sculpture-in-the-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Obama said to Key?</title>
		<link>https://wedekind.co.nz/2014/06/what-obama-said-to-key/</link>
		<comments>https://wedekind.co.nz/2014/06/what-obama-said-to-key/#comments</comments>
		<pubDate>Sun, 22 Jun 2014 02:08:12 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=908</guid>
		<description><![CDATA[President Obama upped the ante on the climate debate in his recent graduation address at University of California, Irvine on 14th June. This follows on from his move to reduce emissions from coal-fired power plants through EPA regulation rather than legislative action. A cynic might point out Obama has started talking tough on climate now [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/06/what-obama-said-to-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power at Orapiu</title>
		<link>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/</link>
		<comments>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 03:25:16 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Waiheke Island]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=887</guid>
		<description><![CDATA[It&#8217;s now over a year since we installed our solar panels at Red Cottage and it&#8217;s a good time to analyse how successful we have been in reducing our power purchases from Mercury Energy. First to recap, we installed a PV array on our roof in mid-February 2013. It was supplied by What Power Crisis  [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>King Tides &#8211; a hint of climate change</title>
		<link>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/</link>
		<comments>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 23:24:45 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Waiheke Island]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=855</guid>
		<description><![CDATA[There has been significant press coverage of the King Tides experienced around New Zealand last weekend. Localised surface flooding of low-lying roads in the Auckland region, particularly the Northwestern motorway and Tamaki Drive have been reported with peak tides up to 0.7m above normal. These King tides are produced when a normal monthly Spring tide [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two States of the Union</title>
		<link>https://wedekind.co.nz/2014/01/the-two-states-of-the-union/</link>
		<comments>https://wedekind.co.nz/2014/01/the-two-states-of-the-union/#comments</comments>
		<pubDate>Fri, 31 Jan 2014 02:56:02 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=848</guid>
		<description><![CDATA[The quagmire of U.S. politics has produced a lame duck President who can&#8217;t progress policies for which he has a clear democratic mandate. This impasse boils down to fundamental differences between Democrats and Republicans that seem beyond resolution. Drawing on psychological and political research Chris Mooney has discussed this issue in various forums where he [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/01/the-two-states-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand&#8217;s Ranking on Climate</title>
		<link>https://wedekind.co.nz/2013/11/new-zealands-ranking-on-climate/</link>
		<comments>https://wedekind.co.nz/2013/11/new-zealands-ranking-on-climate/#comments</comments>
		<pubDate>Thu, 21 Nov 2013 03:31:27 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=831</guid>
		<description><![CDATA[Tim Grosser was a bit snippy with reporters when he headed off to the latest round of Climate talks in Warsaw last week. Although government projections have New Zealand&#8217;s CO2 emissions continuing to rise for the next decade, he only offered fulsome praise for the reputation of New Zealand in this arena and our overall [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/11/new-zealands-ranking-on-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture in the Gardens About to Open</title>
		<link>https://wedekind.co.nz/2013/10/sculpture-in-the-gardens-about-to-open/</link>
		<comments>https://wedekind.co.nz/2013/10/sculpture-in-the-gardens-about-to-open/#comments</comments>
		<pubDate>Sat, 26 Oct 2013 21:52:17 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=823</guid>
		<description><![CDATA[The bi-annual sculpture show at the Auckland Botanic Gardens is gearing up for its summer run from 9th November 2013 to 16th February 2014. Installation commenced last week and probably half of the works are already in place. My work Weather House was installed without hitch on Monday thanks to the help from the well-organised [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/10/sculpture-in-the-gardens-about-to-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Quick Fix for New Zealand&#8217;s Economic Woes &#8211; Part I</title>
		<link>https://wedekind.co.nz/2013/09/no-quick-fix-for-new-zealands-economic-woes-part-i/</link>
		<comments>https://wedekind.co.nz/2013/09/no-quick-fix-for-new-zealands-economic-woes-part-i/#comments</comments>
		<pubDate>Sat, 21 Sep 2013 01:54:12 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=796</guid>
		<description><![CDATA[The recent brouhaha regarding the possible contamination of Fonterra milk products has again raised concerns about the lack of diversity in the New Zealand economy. While it is generally acknowledged that primary production underwrites our export economy, it can be surprising to see the full extent of this domination. The Guardian Weekly recently queried the [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/09/no-quick-fix-for-new-zealands-economic-woes-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Reason to Plant a Windmill</title>
		<link>https://wedekind.co.nz/2013/06/a-good-reason-to-plant-a-windmill/</link>
		<comments>https://wedekind.co.nz/2013/06/a-good-reason-to-plant-a-windmill/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 07:33:07 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=791</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2013/06/a-good-reason-to-plant-a-windmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
