<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Wedekind &#187; Auckland</title>
	<atom:link href="https://wedekind.co.nz/category/auckland/feed/" rel="self" type="application/rss+xml" />
	<link>https://wedekind.co.nz</link>
	<description>Sculpture + Painting + Photography</description>
	<lastBuildDate>Thu, 22 Dec 2022 08:46:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Sculpture in the Gardens</title>
		<link>https://wedekind.co.nz/2015/11/sculpture-in-the-gardens/</link>
		<comments>https://wedekind.co.nz/2015/11/sculpture-in-the-gardens/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 06:45:18 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=913</guid>
		<description><![CDATA[New sculpture at Botanic Gardens]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2015/11/sculpture-in-the-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power at Orapiu</title>
		<link>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/</link>
		<comments>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/#comments</comments>
		<pubDate>Fri, 28 Mar 2014 03:25:16 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Waiheke Island]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=887</guid>
		<description><![CDATA[It&#8217;s now over a year since we installed our solar panels at Red Cottage and it&#8217;s a good time to analyse how successful we have been in reducing our power purchases from Mercury Energy. First to recap, we installed a PV array on our roof in mid-February 2013. It was supplied by What Power Crisis  [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/03/solar-power-at-orapiu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>King Tides &#8211; a hint of climate change</title>
		<link>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/</link>
		<comments>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/#comments</comments>
		<pubDate>Tue, 04 Feb 2014 23:24:45 +0000</pubDate>
		<dc:creator><![CDATA[Richard Wedekind]]></dc:creator>
				<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Waiheke Island]]></category>

		<guid isPermaLink="false">http://wedekind.co.nz/?p=855</guid>
		<description><![CDATA[There has been significant press coverage of the King Tides experienced around New Zealand last weekend. Localised surface flooding of low-lying roads in the Auckland region, particularly the Northwestern motorway and Tamaki Drive have been reported with peak tides up to 0.7m above normal. These King tides are produced when a normal monthly Spring tide [&#8230;]]]></description>
		<wfw:commentRss>https://wedekind.co.nz/2014/02/king-tides-a-hint-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
